Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 12, 2011 | at Navy | 8-14 | L | 0- 1- 0 | 0- 0- 0 | 1886 | MCMINN, KELLY (0-1) | Annapolis, Md. | |||
| Feb 16, 2011 | at Mercer | W | 15-9 | 1- 1- 0 | 0- 0- 0 | 478 | MCMINN, KELLY (1-1) | Macon, Ga. | |||
| Feb 19, 2011 | #12 ARMY | 6-12 | L | 1- 2- 0 | 0- 0- 0 | 707 | MCMINN, KELLY (1-2) | Lexington, Va. | |||
| Feb 28, 2011 | at #1 Virginia | 6-22 | L | 1- 3- 0 | 0- 0- 0 | 985 | Kelly Mcminn | Charlottesville, Va. | |||
| Mar 12, 2011 | PRESBYTERIAN | W | 15-9 | 2- 3- 0 | 0- 0- 0 | 207 | MCMINN, KELLY (2-3) | Lexington, Va. | |||
| Mar 16, 2011 | at BELLARMINE | 8-9 | L | 2- 4- 0 | 0- 0- 0 | 217 | MCMINN, KELLY (2-4) | Louisville, KY | |||
| * | Mar 19, 2011 | at Detroit | 9-13 | L | 2- 5- 0 | 0- 1- 0 | 301 | MCMINN, KELLY (2-5) | Detroit, MI | ||
| 3/22/11 | MOUNT ST. MARY'S | 7-21 | L | 2- 6- 0 | 0- 1- 0 | 172 | Lexington, Va. | ||||
| * | 3/26/11 | MANHATTAN | 10-16 | L | 2- 7- 0 | 0- 2- 0 | 507 | Lexington, Va. | |||
| * | Apr 02, 2011 | at Marist | 7-13 | L | 2- 8- 0 | 0- 3- 0 | 421 | LINDEMANN, MATT (0-1) | Poughkeepsie, N.Y. | ||
| * | 04/09/11 | CANISIUS | 9-13 | L | 2- 9- 0 | 0- 4- 0 | 426 | LINDEMANN, MATT (0-2) | Lexington, Va. | ||
| * | Apr 24, 2011 | JACKSONVILLE | 12-13 | L | 2-10- 0 | 0- 5- 0 | 172 | MCMINN, KELLY (2-7) | Lexington, Va. | ||
| * | 4/30/11 | at Siena | 9-18 | L | 2-11- 0 | 0- 6- 0 | 1132 | LINDEMANN, MATT (0-3) | Loudonville, N.Y. |
| Team Record | W-L-T |
| Overall | 2-11 |
| Conference | 0-6 |
| Home | 1-5 |
| Away | 1-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 7611 | 585 |
| Home | 6 | 2191 | 365 |
| Away | 7 | 5420 | 774 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-11 Conf: 0-6 Home: 1-5 Away: 1-6 Neut: 0-0 |
| TEAM STATISTICS | VMI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 121-466 | 182-545 |
| Goals scored per game | 9.31 | 14.00 |
| Shot pct. | .260 | .334 |
| Shots on goal-Attempts | 263-466 | 347-545 |
| SOG pct. | .564 | .637 |
| Shots/Game | 35.8 | 41.9 |
| Assists | 69 | 95 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-46 | 34-69 |
| Conversion Percent | .304 | .493 |
| GOAL BREAKDOWN | ||
| Total Goals | 121 | 182 |
| Man-up | 14 | 34 |
| Man-down | 2 | 0 |
| Unassisted | 52 | 87 |
| Overtime | 0 | 0 |
| Goals scored average | 9.32 | 14.01 |
| GROUND BALLS | 515 | 455 |
| TURNOVERS | 291 | 204 |
| CAUSED TURNOVERS | 96 | 139 |
| FACEOFFS (W-L) | 224-342 | 118-342 |
| Faceoff W-L Pct. | .655 | .345 |
| CLEARS | 200-263 | 258-302 |
| Clear Pct. | .760 | .854 |
| PENALTIES | ||
| Number | 73 | 50 |
| Minutes | 65:00 | 42:30 |
| ATTENDANCE | ||
| Total | 2191 | 5420 |
| Dates/Avg Per Date | 6/365 | 7/774 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-11 Conf: 0-6 Home: 1-5 Away: 1-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 19 | LEONARD, DREW | 13-13 | 31 | 7 | 38 | 72 | .431 | 48 | .667 | 5 | 0 | 22 | 30 | 3 | 0-0 | .000 | 9-9.0 | |
| 7 | LONG, KEITH | 13-10 | 18 | 22 | 40 | 59 | .305 | 41 | .695 | 1 | 1 | 21 | 33 | 5 | 0-0 | .000 | 4-2.5 | |
| 10 | Mickey Hofmeister | 10-9 | 6 | 15 | 21 | 48 | .125 | 22 | .458 | 2 | 0 | 24 | 22 | 4 | 0-0 | .000 | 1-0.5 | |
| 12 | DAVIS, BOBBY | 13-0 | 8 | 4 | 12 | 47 | .170 | 24 | .511 | 2 | 0 | 13 | 18 | 3 | 0-0 | .000 | 1-1.0 | |
| 25 | GRIFFITH, TYLER | 13-11 | 13 | 1 | 14 | 45 | .289 | 21 | .467 | 0 | 0 | 9 | 5 | 3 | 0-0 | .000 | 0-0.0 | |
| 22 | NIEMINSKI, ANDREW | 13-0 | 6 | 1 | 7 | 36 | .167 | 19 | .528 | 0 | 0 | 2 | 12 | 3 | 0-0 | .000 | 3-3.0 | |
| 13 | EAST, RUSSELL | 12-0 | 7 | 6 | 13 | 32 | .219 | 14 | .438 | 1 | 0 | 7 | 12 | 0 | 0-0 | .000 | 2-1.5 | |
| 18 | PATTERSON, LOWELL | 11-0 | 6 | 1 | 7 | 28 | .214 | 14 | .500 | 2 | 0 | 10 | 11 | 1 | 0-0 | .000 | 0-0.0 | |
| 4 | BOSSE, COLIN | 12-3 | 6 | 4 | 10 | 20 | .300 | 11 | .550 | 1 | 1 | 7 | 9 | 0 | 0-0 | .000 | 1-0.5 | |
| 37 | ROBARGE, STEPHEN | 13-13 | 4 | 1 | 5 | 13 | .308 | 8 | .615 | 0 | 0 | 132 | 18 | 0 | 205-306 | .670 | 1-1.0 | |
| 42 | CALDWELL, ANDERSON | 9-3 | 4 | 2 | 6 | 12 | .333 | 10 | .833 | 0 | 0 | 8 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | ROSSIE, CHRIS | 13-13 | 3 | 0 | 3 | 10 | .300 | 5 | .500 | 0 | 0 | 64 | 10 | 1 | 12-21 | .571 | 3-2.5 | |
| 27 | WIGGINS, DALLAS | 13-0 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 12 | 4 | 8 | 0-0 | .000 | 5-4.5 | |
| 1 | BAKER, WILL | 13-2 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 29 | 6 | 12 | 0-0 | .000 | 3-2.5 | |
| 33 | WHITEHEAD, ROSS | 5-0 | 1 | 2 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | BOERSIG, TIM | 7-1 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 1-1.0 | |
| 16 | VAN WIE, JAMES | 8-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 40 | STATES, STEPHEN | 6-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 41 | KITCHEN, CHRIS | 11-9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 13 | 12 | 6 | 0-0 | .000 | 10-9.5 | |
| 35 | MORAN, TOM | 6-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | ALTER, ERIC | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 0 | 0 | 2-3 | .667 | 0-0.0 | |
| 8 | JOHNSTON, PAT | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | SCHARFENBERG, KORD | 10-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 6 | 7 | 0-0 | .000 | 3-3.0 | |
| 23 | HOFSTETTER, KYLE | 12-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 18 | 12 | 9 | 0-0 | .000 | 17-15.5 | |
| 11 | BAILEY, ETHAN | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 43 | LINDEMANN, MATT | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | ADDISON,CHRISTIAN | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 4-9 | .444 | 0-0.0 | |
| 36 | Mark Hargrove | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | James Van Wie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 49 | KELLY, FRANK | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0-0 | .000 | 1-0.5 | |
| 28 | PINOTTI, LOGAN | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 17 | 17 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1-3 | .333 | 0-0.0 | |
| 34 | EPPS, DREW | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | MCMINN, KELLY | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 7 | 2 | 0-0 | .000 | 0-0.0 | |
| 26 | JENKINS, TAYLOR | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 5 | 0-0 | .000 | 2-1.5 | |
| 15 | DILLON, RORY | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 7 | 13 | 0-0 | .000 | 4-4.0 | |
| 6 | BUELL, BRENNAN | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 4 | 0-0 | .000 | 0-0.0 | |
| 5 | RICE, J | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 13 | 121 | 69 | 190 | 466 | .260 | 263 | .564 | 14 | 2 | 515 | 291 | 96 | 224-342 | .655 | 73-65.0 | ||
| Opponents........... | 13 | 182 | 95 | 277 | 545 | .334 | 347 | .637 | 34 | 0 | 455 | 204 | 139 | 118-342 | .345 | 50-42.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 8 | JOHNSTON, PAT | 5-0 | 88:30 | 19 | 12.88 | 16 | .457 | 0 | 0 | 0 | 56 |
| 30 | MCMINN, KELLY | 11-9 | 478:24 | 105 | 13.17 | 108 | .507 | 2 | 6 | 0 | 349 |
| 43 | LINDEMANN, MATT | 4-4 | 180:00 | 45 | 15.00 | 39 | .464 | 0 | 3 | 0 | 115 |
| 36 | Mark Hargrove | 2-0 | 30:00 | 12 | 24.00 | 2 | .143 | 0 | 0 | 0 | 22 |
| 5 | RICE, J | 1-0 | 2:28 | 1 | 24.32 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 13 | 779:22 | 182 | 14.01 | 165 | .476 | 2 | 9 | 0 | 543 | |
| Opponents........... | 13 | 779:22 | 121 | 9.32 | 142 | .540 | 9 | 2 | 0 | 464 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-11 | 1-5 | 1-6 | 0-0 |
| CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
| NON-CONFERENCE | 2-5 | 1-2 | 1-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-11 Conf: 0-6 Home: 1-5 Away: 1-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 LEONARD, DREW 13-13 31 7 38 72 .431 48 .667 30 3 0 22 6-6 18 4 22 30 .600 24 .800 18 1 0 10
7 LONG, KEITH 13-10 18 22 40 59 .305 41 .695 33 5 0 21 6-3 9 10 19 27 .333 19 .704 10 2 0 9
10 Mickey Hofmeister 10-9 6 15 21 48 .125 22 .458 22 4 0 24 -
12 DAVIS, BOBBY 13-0 8 4 12 47 .170 24 .511 18 3 0 13 6-0 3 2 5 18 .167 10 .556 8 1 0 8
25 GRIFFITH, TYLER 13-11 13 1 14 45 .289 21 .467 5 3 0 9 6-6 9 0 9 32 .281 15 .469 3 1 0 4
22 NIEMINSKI, ANDREW 13-0 6 1 7 36 .167 19 .528 12 3 0 2 6-0 2 1 3 15 .133 8 .533 6 1 0 0
13 EAST, RUSSELL 12-0 7 6 13 32 .219 14 .438 12 0 0 7 5-0 2 2 4 7 .286 3 .429 5 0 0 2
18 PATTERSON, LOWELL 11-0 6 1 7 28 .214 14 .500 11 1 2 10 4-0 1 0 1 11 .091 4 .364 2 0 0 3
4 BOSSE, COLIN 12-3 6 4 10 20 .300 11 .550 9 0 0 7 6-0 0 3 3 8 .000 3 .375 4 0 0 2
37 ROBARGE, STEPHEN 13-13 4 1 5 13 .308 8 .615 18 0 0 132 6-6 1 1 2 6 .167 3 .500 10 0 0 75
42 CALDWELL, ANDERSON 9-3 4 2 6 12 .333 10 .833 6 0 0 8 4-3 3 1 4 10 .300 8 .800 5 0 0 6
20 ROSSIE, CHRIS 13-13 3 0 3 10 .300 5 .500 10 1 0 64 6-6 1 0 1 5 .200 2 .400 4 1 0 27
27 WIGGINS, DALLAS 13-0 2 0 2 9 .222 6 .667 4 8 0 12 6-0 0 0 0 2 .000 0 .000 2 2 0 2
1 BAKER, WILL 13-2 2 0 2 8 .250 4 .500 6 12 0 29 6-0 1 0 1 5 .200 3 .600 2 6 0 15
33 WHITEHEAD, ROSS 5-0 1 2 3 7 .143 5 .714 2 0 0 4 4-0 1 1 2 6 .167 5 .833 2 0 0 2
39 BOERSIG, TIM 7-1 2 1 3 4 .500 3 .750 5 0 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 0
16 VAN WIE, JAMES 8-0 0 1 1 4 .000 2 .500 2 0 0 4 3-0 0 1 1 0 .000 0 .000 0 0 0 1
40 STATES, STEPHEN 6-0 1 0 1 3 .333 2 .667 1 1 0 4 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1
41 KITCHEN, CHRIS 11-9 0 0 0 2 .000 1 .500 12 6 0 13 4-2 0 0 0 0 .000 0 .000 2 0 0 1
35 MORAN, TOM 6-0 0 1 1 2 .000 1 .500 5 0 0 4 4-0 0 1 1 2 .000 1 .500 5 0 0 2
9 ALTER, ERIC 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0
8 JOHNSTON, PAT 7-0 0 0 0 1 .000 1 1.000 2 0 0 7 2-0 0 0 0 1 .000 1 1.000 1 0 0 2
24 SCHARFENBERG, KORD 10-4 0 0 0 1 .000 0 .000 6 7 0 10 5-4 0 0 0 1 .000 0 .000 1 4 0 7
11 BAILEY, ETHAN 3-0 0 0 0 1 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
23 HOFSTETTER, KYLE 12-12 0 0 0 1 .000 0 .000 12 9 0 18 5-5 0 0 0 1 .000 0 .000 6 5 0 8
34 EPPS, DREW 9-0 0 0 0 0 .000 0 .000 3 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
17 ADDISON,CHRISTIAN 3-0 0 0 0 0 .000 0 .000 2 0 0 2 -
28 PINOTTI, LOGAN 3-1 0 0 0 0 .000 0 .000 1 1 0 0 2-1 0 0 0 0 .000 0 .000 1 0 0 0
15 DILLON, RORY 13-13 0 0 0 0 .000 0 .000 7 13 0 20 6-6 0 0 0 0 .000 0 .000 4 2 0 8
30 MCMINN, KELLY 11-9 0 0 0 0 .000 0 .000 7 2 0 28 4-2 0 0 0 0 .000 0 .000 2 1 0 12
6 BUELL, BRENNAN 7-0 0 0 0 0 .000 0 .000 2 4 0 6 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 JENKINS, TAYLOR 11-0 0 0 0 0 .000 0 .000 0 5 0 7 4-0 0 0 0 0 .000 0 .000 0 3 0 1
36 Mark Hargrove 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
5 RICE, J 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
16 James Van Wie 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
17 17 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
43 LINDEMANN, MATT 4-4 0 0 0 0 .000 0 .000 3 0 0 13 4-4 0 0 0 0 .000 0 .000 3 0 0 13
49 KELLY, FRANK 8-0 0 0 0 0 .000 0 .000 2 3 0 2 4-0 0 0 0 0 .000 0 .000 1 0 0 1
Total............... 0 121 69 190 466 .260 263 .564 291 96 2 515 6 56 32 88 219 .256 126 .575 131 34 0 236
Opponents........... 0 182 95 277 545 .334 347 .637 204 139 11 455 6 86 44 130 255 .337 174 .682 81 52 6 201
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
8 JOHNSTON, PAT 5-0 88:30 19 12.88 16 .457 0 0 0 56 1-0 20:42 1 2.90 6 .857 0 0 0 10
30 MCMINN, KELLY 11-9 478:24 105 13.17 108 .507 2 6 0 349 4-2 156:12 39 14.98 43 .524 0 2 0 129
43 LINDEMANN, MATT 4-4 180:00 45 15.00 39 .464 0 3 0 115 4-4 180:00 45 15.00 39 .464 0 3 0 115
36 Mark Hargrove 2-0 30:00 12 24.00 2 .143 0 0 0 22 -
5 RICE, J 1-0 2:28 1 24.32 0 .000 0 0 0 1 1-0 2:28 1 24.32 0 .000 0 0 0 1
Total............... 13 779:22 182 14.01 165 .476 2 9 0 543 6 359:22 86 14.36 88 .506 0 5 0 255
Opponents........... 13 779:22 121 9.32 142 .540 9 2 0 464 6 359:22 56 9.35 70 .556 5 0 0 219
|
|
|
Player High/Low Analysis |
| VMI - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | HOFMEISTER, MICKEY vs Presbyterian (Mar 12) | |||
| 7 | LONG, KEITH vs Presbyterian (Mar 12) | ||||
| GOALS.............. | 5 | LEONARD, DREW at Siena (4/30/11) | |||
| 4 | LEONARD, DREW vs Jacksonville (Apr 24) | ||||
| 4 | GRIFFITH, TYLER vs Jacksonville (Apr 24) | ||||
| 4 | LONG, KEITH at Marist (Apr 02) | ||||
| 4 | LEONARD, DREW vs Manhattan (3/26/11) | ||||
| 4 | LEONARD, DREW vs Mount St. Mary's (3/22/11) | ||||
| ASSISTS............ | 5 | HOFMEISTER, MICKEY vs Presbyterian (Mar 12) | |||
| 4 | LONG, KEITH vs Jacksonville (Apr 24) | ||||
| 4 | LONG, KEITH vs Presbyterian (Mar 12) | ||||
| 4 | LONG, KEITH at Mercer (Feb 16) | ||||
| SHOTS.............. | 11 | LEONARD, DREW at BELLARMINE (Mar 16) | |||
| 9 | HOFMEISTER, MICKEY vs Jacksonville (Apr 24) | ||||
| 9 | LEONARD, DREW vs Mount St. Mary's (3/22/11) | ||||
| 9 | HOFMEISTER, MICKEY at Detroit (Mar 19) | ||||
| 9 | HOFMEISTER, MICKEY at BELLARMINE (Mar 16) | ||||
| SHOTS ON GOAL...... | 8 | LEONARD, DREW at BELLARMINE (Mar 16) | |||
| 7 | LEONARD, DREW vs Mount St. Mary's (3/22/11) | ||||
| 7 | HOFMEISTER, MICKEY at Detroit (Mar 19) | ||||
| SAVES.............. | 19 | MCMINN, KELLY vs Manhattan (3/26/11) | |||
| 18 | MCMINN, KELLY vs ARMY (Feb 19) | ||||
| GROUND BALLS....... | 17 | ROBARGE, STEPHEN vs Manhattan (3/26/11) | |||
| 15 | ROBARGE, STEPHEN vs Jacksonville (Apr 24) | ||||
| CAUSED TURNOVER.... | 4 | Rory Dillon at Virginia (Feb 28) | |||
| 3 | BAKER, WILL vs Manhattan (3/26/11) | ||||
| 3 | WIGGINS, DALLAS at Navy (Feb 12) |
Team High/Low Analysis |
| VMI - TEAM GAME HIGHS |
| POINTS | 26 | vs Presbyterian (Mar 12) | ||
| 21 | at Mercer (Feb 16) | |||
| GOALS | 15 | vs Presbyterian (Mar 12) | ||
| 15 | at Mercer (Feb 16) | |||
| ASSISTS | 11 | vs Presbyterian (Mar 12) | ||
| 8 | vs Jacksonville (Apr 24) | |||
| SHOTS | 50 | vs Jacksonville (Apr 24) | ||
| 49 | at BELLARMINE (Mar 16) | |||
| SHOTS ON GOAL | 31 | at BELLARMINE (Mar 16) | ||
| 26 | vs Presbyterian (Mar 12) | |||
| 26 | at Mercer (Feb 16) | |||
| SAVES | 20 | at Siena (4/30/11) | ||
| 19 | vs Manhattan (3/26/11) | |||
| 19 | at Detroit (Mar 19) | |||
| GROUND BALLS | 55 | vs Presbyterian (Mar 12) | ||
| 55 | at Mercer (Feb 16) | |||
| TURNOVERS | 34 | at Virginia (Feb 28) | ||
| 31 | at Navy (Feb 12) | |||
| OPP. TURNOVERS | 27 | at Mercer (Feb 16) | ||
| 26 | vs Presbyterian (Mar 12) |
| Opponent - GAME HIGHS |
| POINTS | 34 | vs Mount St. Mary's (3/22/11) | ||
| 34 | at Virginia (Feb 28) | |||
| GOALS | 22 | at Virginia (Feb 28) | ||
| 21 | vs Mount St. Mary's (3/22/11) | |||
| ASSISTS | 13 | vs Mount St. Mary's (3/22/11) | ||
| 12 | at Virginia (Feb 28) | |||
| SHOTS | 65 | at Virginia (Feb 28) | ||
| 56 | at Siena (4/30/11) | |||
| SHOTS ON GOAL | 38 | at Siena (4/30/11) | ||
| 37 | at Virginia (Feb 28) | |||
| SAVES | 23 | at BELLARMINE (Mar 16) | ||
| 15 | at Siena (4/30/11) | |||
| GROUND BALLS | 63 | at Virginia (Feb 28) | ||
| 47 | at Siena (4/30/11) | |||
| TURNOVERS | 27 | at Mercer (Feb 16) | ||
| 26 | vs Presbyterian (Mar 12) | |||
| OPP. TURNOVERS | 34 | at Virginia (Feb 28) | ||
| 31 | at Navy (Feb 12) |
| VMI - GAME LOWS |
| POINTS | 7 | at Marist (Apr 02) | ||
| 8 | vs ARMY (Feb 19) | |||
| 8 | at Virginia (Feb 28) | |||
| GOALS | 6 | vs ARMY (Feb 19) | ||
| 6 | at Virginia (Feb 28) | |||
| ASSISTS | 0 | at Marist (Apr 02) | ||
| 2 | vs ARMY (Feb 19) | |||
| 2 | at Virginia (Feb 28) | |||
| SHOTS | 20 | at Virginia (Feb 28) | ||
| 23 | at Navy (Feb 12) | |||
| SHOTS ON GOAL | 10 | at Navy (Feb 12) | ||
| 11 | at Virginia (Feb 28) | |||
| SAVES | 2 | vs Presbyterian (Mar 12) | ||
| 7 | vs Mount St. Mary's (3/22/11) | |||
| 7 | vs Jacksonville (Apr 24) | |||
| GROUND BALLS | 21 | vs ARMY (Feb 19) | ||
| 27 | at BELLARMINE (Mar 16) | |||
| TURNOVERS | 9 | vs Canisius (04/09/11) | ||
| 12 | vs ARMY (Feb 19) | |||
| OPP. TURNOVERS | 5 | vs Canisius (04/09/11) | ||
| 7 | vs Mount St. Mary's (3/22/11) |
| Opponent - GAME LOWS |
| POINTS | 10 | at Mercer (Feb 16) | ||
| 13 | vs Presbyterian (Mar 12) | |||
| GOALS | 9 | at Mercer (Feb 16) | ||
| 9 | vs Presbyterian (Mar 12) | |||
| 9 | at BELLARMINE (Mar 16) | |||
| ASSISTS | 1 | at Mercer (Feb 16) | ||
| 4 | vs Presbyterian (Mar 12) | |||
| SHOTS | 22 | vs Presbyterian (Mar 12) | ||
| 31 | at BELLARMINE (Mar 16) | |||
| SHOTS ON GOAL | 11 | vs Presbyterian (Mar 12) | ||
| 20 | vs Jacksonville (Apr 24) | |||
| SAVES | 2 | at Navy (Feb 12) | ||
| 5 | at Virginia (Feb 28) | |||
| GROUND BALLS | 20 | vs Mount St. Mary's (3/22/11) | ||
| 21 | at BELLARMINE (Mar 16) | |||
| TURNOVERS | 5 | vs Canisius (04/09/11) | ||
| 7 | vs Mount St. Mary's (3/22/11) | |||
| OPP. TURNOVERS | 9 | vs Canisius (04/09/11) | ||
| 12 | vs ARMY (Feb 19) |